Name: | Wheat Flour |
Moisture: | 12% to 13% (Max) |
Protein: | 12% ( on dry basis ) Min |
Foreign Matter: | 1.5% |
Test Weight: | 70 KG/HL |
Other Food Grains: | 2% (Max) |
Damaged & Weevil ed grains: | 2% (Max) |
Shriveled & Broken: | 3% (Max) |
Backer Head: | 1% |
Protein: | 12% to 14% |
Gluten (Wet Basis): | 22 to 26% |
Style: | Dried |
Wheat Flour
Packaging:
In 50 KG bags & 25 KG bags
1* 20 Ft Container Loads 24 MT
1 MT (20 sacks *50KG BAG)
Total: (480 sacks *50KG Bags) / 20 FT container
As per client’s request.
Enquire for this product
Guaranteed Safe Checkout
Additional information
Customer Reviews
Be the first to review “Wheat Flour” Cancel reply
Reviews
There are no reviews yet.