Storage | 0~3 °C |
Size | 18/20/22/24/36/40/44/48/72/80/96 |
MOQ | 1*40’FCL |
Packing | 1) Inner packing: paper-pulp tray, transparent pad, foam net, plastic bag 2) Outer packing: paper carton                 4kg/ctn, 5kg/ctn, 9kg/ctn, 10kg/ctn, 18kg/ctn 3) According to the customers’ requirement |
Specification | 1) counts 18/20/22/24/26 packed in 4kgs/carton,5250cartons/40HR. 2) counts 18/20/22/24/26 packed in 5kgs/carton, 4510cartons/40HR 3) counts 36/40/48 packed in 9kgs/carton, 2500cartons/40HR 4) counts 40/44/48, 10kgs/carton, 2156cartons/40HR 5) counts 72/80/96 packed in 18kgs/carton, 1264 cartons/40HR |
Feature | Good taste, sweet, crispy and juicy; Rich in nutrition, good for health; |
Supply season | September to next February |
Variety | Ya Pear, Golden Pear, Shandong Pear, Su Pear, Crown |
Pears
Packing:
1) Inner Packing: paper tray, foam net, plastic bag
2) Outer Packing: 16kg/18kg/20kg
16KG/CTN: 1384 cartons/fcl
18KG/CTN: 1264 cartons/ fcl
20KG/CTN: 1085/1186 fcl
Enquire for this product
Guaranteed Safe Checkout
Additional information
Customer Reviews
Be the first to review “Pears” Cancel reply
Related Products
Cavendish Banana
Fresh Apple
Packaging:
Inner packing: Paper or foam tray, foam net, plastic bag or sleeve.
Out packing: Cartons.
4Kg Carton 5280 Cartons / 40’RH
10Kg Carton 2212 Cartons / 40’RH
15Kg carton 1470Cartons / 40’RH
18Kg carton 1264 Cartons / 40’RH
20Kg carton 1106Cartons / 40’RH
According to the clients’ demand or as per customers requirements.
Reviews
There are no reviews yet.