Specifications | |
Density | 0, 92 g/cm3 |
Ignition point | 340 °C |
Solidification point | 5 Kin |
Viscosity | 75 to 7 10-6m2/s |
Iodine value | 13 |
Saponification value | 198 |
Cetan number | 23 / 51 |
Heating value | 39,628 MJ/kg |
Flash point | 240/110 °C |
Carbon residue | 0.64 |
Distillation point | 295 °C |
Kinematics Viscosity | 50.73 cs |
Sulphur | 0.13 % |
Calorific value | 9 470 kcal/kg |
Pour point | 8 °C |
Color | 4.0 |
Acid value | 1.0 – 38.2 |
Specific gravity | 0.917/ 0.923(0.881) |
Solidifying Point | 2.0 |
Refractive Index | 1.47 |
Palmitic acid | 4.2 |
Stearic acid | 6.9 |
Oleic acid | 43.1 |
Linoleic acid |
34.3 |
Jatropha Oil
Packing:
PET bottle – 0.25L, 0.50L, 1L, 2L, 3L, 5L
HDPE jerry can – 1L, 18L, 20L, 25L
Tin can – 16L, 18L, 20L
Steel drum – 190kgs
Plastic drum – 190kgs
Bag in Box – 20L
Flexi bag – 21MT
As per client request
Enquire for this product
Guaranteed Safe Checkout
Additional information
Customer Reviews
Be the first to review “Jatropha Oil” Cancel reply
Reviews
There are no reviews yet.